6005 (City Hall ↔ Incheon Airport)
04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Insa dong | 30 | 00, 35 | 10, 55 | 40 | 25 | 10, 55 | 40 | 25 | 10, 55 | 40 | 25 | 10, 55 | 40 | 30 | 20 | 10 | 00 | ||||
Sejong Center for thePerforming Arts |
32 | 02, 37 | 12, 57 | 42 | 28 | 13, 58 | 43 | 28 | 13, 58 | 43 | 28 | 13, 58 | 43 | 33 | 23 | 13 | 03 | ||||
Gwang hwamun | 33 | 03, 38 | 13, 59 | 44 | 30 | 15 | 00, 45 | 30 | 15 | 00, 45 | 30 | 15 | 00, 45 | 35 | 25 | 15 | 05 | ||||
City Hall | 35 | 05, 40 | 15 | 02, 47 | 32 | 17 | 02, 47 | 32 | 17 | 02, 47 | 32 | 17 | 02, 47 | 37 | 27 | 17 | 07 | ||||
Fraser Place Namdaemun |
37 | 07, 42 | 17 | 04, 49 | 34 | 19 | 04, 49 | 34 | 19 | 04, 49 | 34 | 19 | 04, 49 | 39 | 29 | 19 | 09 | ||||
Fraser Place Central Seoul |
39 | 09, 44 | 20 | 07, 52 | 37 | 22 | 07, 52 | 37 | 22 | 07, 52 | 37 | 22 | 07, 52 | 42 | 32 | 22 | 12 | ||||
Vabien Sweet | 40 | 10, 45 | 21 | 09, 54 | 39 | 24 | 09, 54 | 39 | 24 | 09, 54 | 39 | 24 | 09, 54 | 44 | 34 | 24 | 14 | ||||
Yeong cheon Market |
42 | 12, 47 | 23 | 11, 56 | 41 | 26 | 11, 56 | 41 | 26 | 11, 56 | 41 | 26 | 11, 56 | 46 | 36 | 26 | 16 | ||||
Dongnimmun Station |
44 | 14, 49 | 25 | 13, 58 | 43 | 28 | 13, 58 | 43 | 28 | 13, 58 | 43 | 28 | 13, 58 | 48 | 38 | 28 | 18 | ||||
Muakjae Station | 46 | 16, 51 | 27 | 15 | 00, 45 | 30 | 15 | 00, 45 | 30 | 15 | 00, 45 | 30 | 15 | 00, 50 | 40 | 30 | 20 | ||||
Hongjewon Apt. | 47 | 17, 52 | 28 | 16 | 01, 46 | 31 | 16 | 01, 46 | 31 | 16 | 01, 46 | 31 | 16 | 01, 51 | 41 | 31 | 21 | ||||
Hongje Station | 48 | 18, 53 | 30 | 18 | 03, 48 | 33 | 18 | 03, 48 | 33 | 18 | 03, 48 | 33 | 18 | 03, 53 | 43 | 33 | 23 | ||||
GrandHilton Seoul Hotel |
52 | 22, 57 | 34 | 22 | 07, 52 | 37 | 22 | 07, 52 | 37 | 22 | 07, 52 | 37 | 22 | 07, 57 | 47 | 37 | 27 | ||||
Seodaemungu Office |
54 | 24, 59 | 36 | 24 | 09, 54 | 39 | 24 | 09, 54 | 39 | 24 | 09, 54 | 39 | 24 | 09, 59 | 49 | 39 | 29 | ||||
Yeonhui Smage-ri | 56 | 26 | 01, 38 | 26 | 11, 56 | 41 | 26 | 11, 56 | 41 | 26 | 11, 56 | 41 | 26 | 11 | 01, 51 | 41 | 31 | ||||
Moraenae Market | 05, 41 | 31 | 16 | 01, 46 | 31 | 16 | 01, 46 | 31 | 16 | 01, 46 | 31 | 16 | 06, 56 | 46 | 36 | ||||||
DMC Ramian Apt. | 02, 32 | 07, 43 | 33 | 18 | 03, 48 | 33 | 18 | 03, 48 | 33 | 18 | 03, 48 | 33 | 18 | 08, 58 | 48 | 38 | |||||
Digital Media City | 04, 34 | 09, 45 | 35 | 20 | 05, 50 | 35 | 20 | 05, 50 | 35 | 20 | 05, 50 | 35 | 20 | 10 | 00, 50 | 40 | |||||
Susaek Station | 06, 36 | 11, 47 | 37 | 22 | 07, 52 | 37 | 22 | 07, 52 | 37 | 22 | 07, 52 | 37 | 22 | 12 | 02, 52 | 42 | |||||
Worid Cup Park 7 complex |
08, 38 | 13, 50 | 40 | 25 | 10, 55 | 40 | 25 | 10, 55 | 40 | 25 | 10, 55 | 40 | 25 | 15 | 05, 55 | 45 |
6005 (Incheon Airport ↔ City Hall )
Terminal 2 (a platform number 29) | Terminal 1 (a platform number 5B-2) | |||
---|---|---|---|---|
Weekday | Saturday/Holidays | Weekday | Saturday/Holidays | |
04 | ||||
05 | ||||
06 | 05, 50 | 20 | 25 | 40 |
07 | 40 | 10, 54 | 10, 59 | 30 |
08 | 28 | 43 | 48 | 13 |
09 | 18 | 18 | 37 | 02, 37 |
10 | 05, 48 | 05, 48 | 24 | 24 |
11 | 38 | 38 | 07, 57 | 07, 57 |
12 | 15 | 15 | 34 | 34 |
13 | 04, 47 | 04, 47 | 23 | 23 |
14 | 36 | 36 | 07, 55 | 07, 55 |
15 | 23 | 23 | 42 | 42 |
16 | 06, 54 | 06, 54 | 25 | 25 |
17 | 31 | 31 | 13, 50 | 13, 50 |
18 | 14, 50 | 14, 50 | 33 | 33 |
19 | 33 | 33 | 10, 52 | 10, 52 |
20 | 11, 59 | 11, 59 | 30 | 30 |
21 | 40 | 40 | 18 | 18 |
22 | 30 | 30 | 00, 50 | 00, 50 |
23 |
Service time per Bus stop of the vehicle due to malfunction or congestion, such as travel time may vary slightly.